| | 2003-04 Mach 1 Owners List | IUP - Interior Upgrade Package ON=YES | VIN - 3XXXXX-4XXXXX - 2003 | VIN - 1XXXXX - 2004 |
| | # | Name | City | State | | IUP | | COLOR | TRANS. | Ordered | VIN |
| 1908 | | Steven Cook | Sacramento | CA | | ON | | Torch Red (D3) | 5-Speed | 8/29/03 | 454185 |
| 1909 | | Jerry Firman | Santa Ana | CA | | ON | | Dark Shadow Grey (CX) | 5-Speed | 8/30/03 | 449833 |
| 1910 | | David Reding | Evergreen | CO | | ON | | Azure Blue (L5) | 5-Speed | 7/11/03 | 435535 |
| 1911 | | Chris Wuester | Gilbert | AZ | | ON | | Oxford White (Z1) | Auto | 8/6/03 | 445743 |
| 1912 | | clint | vienna | GA | | Other | Auto | 9/3/03 | 435010 |
| 1913 | | Troy & Danielle | Taylor | MI | | ON | | Torch Red (D3) | 5-Speed | 8/28/03 | 413806 |
| 1914 | | Brenda Hebert | West | MD | | Torch Red (D3) | 5-Speed | 8/29/03 | 435374 |
| 1915 | | Joseph A. Caci | Bayonne | NJ | | ON | | Zinc Yellow (B7) | 5-Speed | 9/1/03 | 441412 |
| 1916 | | Tim Brammeier | Holt | MO | | ON | | Torch Red (D3) | 5-Speed | 8/28/03 | 446673 |
| 1917 | | Steven Wartman | Buena Vista | CO | | ON | | Torch Red (D3) | Auto | 8/30/03 | 451356 |
| 1918 | | Greg Stemel | Mountain View | CA | | Torch Red (D3) | 5-Speed | 7/16/03 | 435653 |
| 1919 | | frank mancuso | port st lucie | FL | | Azure Blue (L5) | 5-Speed |
| 1920 | | M. Steves | Las Vegas | NV | | ON | | Dark Shadow Grey (CX) | Auto | 9/1/03 | 451214 |
| 1921 | | Jerry & Joyce Singer | Peachtree City | GA | | ON | | Oxford White (Z1) | 5-Speed | 8/29/03 | 453418 |
| 1922 | | Trevor | champaign | IL | | ON | | Azure Blue (L5) | 5-Speed | 5/28/03 |
| 1923 | | Michael Vann | Lakeland | FL | | ON | | Azure Blue (L5) | 5-Speed | 8/30/03 | 451890 |
| 1924 | | Gary La Barbera | Plainview | NY | | Black (UA) | 5-Speed | 8/18/03 | 40888 |
| 1925 | | Doug Elkins | Decatur | AL | | Azure Blue (L5) | 5-Speed | 8/31/03 | 413219 |
| 1926 | | Ed Brown | Mentor | OH | | ON | | Oxford White (Z1) | 5-Speed | 9/1/03 | 450780 |
| 1927 | | Greg Angeli | Ozaukee | WI | | ON | | Azure Blue (L5) | 5-Speed | 7/21/03 | 452853 |
| 1928 | | Amber Fletcher | Lewisville | TX | | Zinc Yellow (B7) | 5-Speed | 5/5/03 | 407507 |
| 1929 | | Mark Fraundorf | Kennesaw | GA | | Torch Red (D3) | 5-Speed | 8/31/03 |
| 1930 | | Bryan Whipp | Clarinda | IA | | Azure Blue (L5) | 5-Speed | 399822 |
| 1931 | | Sue & Jeff Manning | Boca Raton | FL | | Azure Blue (L5) | 5-Speed | 9/2/03 | 424653 |
| 1932 | | Randy Rein | Stevenson | CA | | ON | | Azure Blue (L5) | 5-Speed | 8/30/03 | 440701 |
| 1933 | | JKD | Carrollton | TX | | ON | | Azure Blue (L5) | 5-Speed | 8/26/03 |
| 1934 | | Ralph Santiago | Carlsbad | CA | | Azure Blue (L5) | 5-Speed | 8/25/03 | 445583 |
| 1935 | | Elden Fritts | Topela | KS | | Zinc Yellow (B7) | Auto | 9/3/03 | 429886 |
| 1936 | | anthony landers | richmond | VA | | ON | | Dark Shadow Grey (CX) | 5-Speed | 7/16/03 | 432231 |
| 1937 | | Michael & Judy Blagg | Pinson | AL | | ON | | Black (UA) | 5-Speed | 9/1/03 |
| 1938 | | John Lavery | Woodstock | GA | | ON | | Torch Red (D3) | 5-Speed | 9/3/03 | 444097 |
| 1939 | | Mike Gilman | Dalton City | IL | | ON | | Dark Shadow Grey (CX) | 5-Speed | 9/2/03 | 449800 |
| 1940 | | Scott Lawrence | Round Rock | TX | | ON | | Oxford White (Z1) | 5-Speed | 3/2/03 | 445462 |
| 1941 | | Rob Stepenaskie | Frackville | PA | | ON | | Torch Red (D3) | Auto | 6/4/02 | 382514 |
| 1942 | | Lorenzo Seflinger | Aurora | CO | | ON | | Torch Red (D3) | 5-Speed | 7/12/03 | 436696 |
| 1943 | | jacqueline carroll | phoenix | AZ | | ON | | Oxford White (Z1) | 5-Speed | 8/26/03 |
| 1944 | | chuck pandrea | pompano beach | FL | | Dark Shadow Grey (CX) | 5-Speed | 9/2/03 | 432093 |
| 1945 | | Susie Aston | Haslett | MI | | ON | | Azure Blue (L5) | 5-Speed | 8/6/03 |
| 1946 | | Laura | Algonquin | IL | | ON | | Dark Shadow Grey (CX) | 5-Speed | 8/29/03 | 449008 |
| 1947 | | Jesse Crews | waldorf | MD | | ON | | Dark Shadow Grey (CX) | 5-Speed | 12/23/26 | 449756 |
| 1948 | | Justin Guthrie | Los Angeles | CA | | ON | | Dark Shadow Grey (CX) | 5-Speed | 9/2/03 | 449831 |
| 1949 | | Brian Anderson | Browns Mills | NJ | | ON | | Torch Red (D3) | 5-Speed | 8/23/03 | 447658 |
| 1950 | | Ronald Owens Jr | Pekin | IL | | ON | | Torch Red (D3) | 5-Speed | 8/28/03 | 401549 |
| 1951 | | Barbara Sivko | Parma Heights | OH | | ON | | Black (UA) | 5-Speed | 9/1/03 | 395262 |
| 1952 | | MICHAEL I. GAFFNEY | BLOOMINGTO | IL | | ON | | Dark Shadow Grey (CX) | Auto | 7/29/03 | 442237 |
| 1953 | | Felicia Fontenot | Church Point | LA | | ON | | Oxford White (Z1) | 5-Speed | 2/15/03 | 336497 |
| 1954 | | Scott Kersten | Converse | TX | | ON | | Oxford White (Z1) | 5-Speed | 9/4/03 | 440238 |
| 1955 | | Midge Williams | Orange | TX | | ON | | Torch Red (D3) | Auto | 9/6/03 | 433706 |
| 1956 | | Jerry L. Henderson | Laurel | MS | | ON | | Dark Shadow Grey (CX) | Auto | 8/30/03 | 440191 |
| 1957 | | Bill Murphy | Old Orchard | ME | | ON | | Torch Red (D3) | 5-Speed | 8/29/03 | 449457 |
| 1958 | | Preston Hart | Rockwall | TX | | ON | | Torch Red (D3) | 5-Speed | 7/14/03 | 432903 |
| 1959 | | Russell Blow | Virginia Beach | VA | | ON | | Azure Blue (L5) | 5-Speed | 9/7/03 | 443738 |
| 1960 | | STEVE SHEPHERD | BROKEN | OK | | Oxford White (Z1) | Auto | 8/30/03 | 442304 |
| 1961 | | Rob Baran | plains | PA | | ON | | Azure Blue (L5) | 5-Speed | 9/4/03 | 451118 |
| 1962 | | Kent S Marsh | West Palm | FL | | ON | | Dark Shadow Grey (CX) | Auto | 8/31/03 | 437355 |
| 1963 | | STANLEY SAWICKI | BARTLETT | TN | | Dark Shadow Grey (CX) | Auto | 7/5/03 | 443720 |
| | Page 35 |
| Select Page(s) | |||||||||||||||||||||||||
| -HOME- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| -SEARCH- | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | |
| 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | |
| 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | |
| 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | |
| 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | |||
|
IF YOU HAVE UPDATES OR SEE
DUPLICATES, PLEASE EMAIL YOUR MEMBER # & INFO AND WE WILL UPDATE. Last Update: 07/13/08 ALL INFORMATION is (C)opyright to Mach1Registry.com NO Unauthorized USE!! email: contactus@mach1registry.com |